<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Blog &#187; Uncategorized</title>
	<atom:link href="https://blogs.elon.edu/teaching/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.elon.edu/teaching</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 21:50:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Diversity Infusion Project: History survey courses</title>
		<link>https://blogs.elon.edu/teaching/2012/12/11/diversity-infusion-project-history-survey-courses/</link>
		<comments>https://blogs.elon.edu/teaching/2012/12/11/diversity-infusion-project-history-survey-courses/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 13:00:20 +0000</pubDate>
		<dc:creator>maggie castor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[Diversity Infusion Project]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blogs.elon.edu/teaching/?p=802</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.elon.edu/images/e-web/academics/teaching/dipUSHistorySurvey.jpg" class="alignleft wp-post-image tfe" alt="Washington Monument" title="" />Five history professors will look at infusing History survey courses with resources that more deeply explore diverse perspectives on historical events. The organizing principle for the project will be to move somewhat away from breadth toward depth of coverage, allowing students to develop deeper understandings of important historical topics, themes, and questions. Over the summer of 2012, Professors Rod Clare, &#8230; <a href="https://blogs.elon.edu/teaching/2012/12/11/diversity-infusion-project-history-survey-courses/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="margin-right: 5px; margin-left: 5px; border: 1px solid black;" src="http://www.elon.edu/images/e-web/academics/teaching/dipUSHistorySurvey.jpg" alt="Washington Monument" width="200" height="200" />Five history professors will look at infusing History survey courses with resources that more deeply explore diverse perspectives on historical events. The organizing principle for the project will be to move somewhat away from breadth toward depth of coverage, allowing students to develop deeper understandings of important historical topics, themes, and questions.<span id="more-802"></span></p>
<p>Over the summer of 2012, Professors Rod Clare, Clyde Ellis, Mary Jo Festle, Charles Irons, and Nancy Midgette will conduct research regarding innovative pedagogies and resources that will introduce diverse perspectives into course readings and assignments. During the Fall 2012 semester, these faculty will apply the summer’s findings into several History survey courses, while also identifying ways to assess student learning from these new materials.</p>
<p>The Diversity Infusion Project began in 2011 to support the development and implementation of strategies to infuse Elon’s curriculum with the best practices related to diversity, broadly defined. The Multicultural Center and the Center for the Advancement of Teaching and Learning co-sponsor the Diversity Infusion Project. More information regarding the Diversity Infusion Project, current and past projects, and application information are available on the <a href="http://www.elon.edu/e-web/academics/teaching/diversity.xhtml">Teaching and Learning website</a>.</p>
<p>&nbsp;</p>
<p><em>Image by Flickr user <a href="http://www.flickr.com/photos/aerosolhalos/5134407069/">Nico Paix</a> / <a href="http://creativecommons.org/licenses/by/2.0/deed.en">Creative Commons licensed BY 2.0</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blogs.elon.edu/teaching/2012/12/11/diversity-infusion-project-history-survey-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Infusion Project: General Statistics</title>
		<link>https://blogs.elon.edu/teaching/2012/12/04/diversity-infusion-project-general-statistics/</link>
		<comments>https://blogs.elon.edu/teaching/2012/12/04/diversity-infusion-project-general-statistics/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:00:47 +0000</pubDate>
		<dc:creator>maggie castor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[Diversity Infusion Project]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blogs.elon.edu/teaching/?p=796</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.elon.edu/images/e-web/academics/teaching/dipGeneralStats.jpg" class="alignleft wp-post-image tfe" alt="graph" title="" />General Statistics (MTH 112), part of Elon’s core curriculum, will soon be infused with new modules that focus on diversity. By incorporating current data sets that address local and global diversity issues into the curriculum students will learn about both statistics and the variety of human experience. During the 2012-2013 academic year, Professors Skip Allis, Ayesha Delpish, and Todd Lee &#8230; <a href="https://blogs.elon.edu/teaching/2012/12/04/diversity-infusion-project-general-statistics/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://www.elon.edu/images/e-web/academics/teaching/dipGeneralStats.jpg" alt="graph" width="200" height="200" />General Statistics (MTH 112), part of Elon’s core curriculum, will soon be infused with new modules that focus on diversity. By incorporating current data sets that address local and global diversity issues into the curriculum students will learn about both statistics and the variety of human experience.<span id="more-796"></span></p>
<p>During the 2012-2013 academic year, Professors Skip Allis, Ayesha Delpish, and Todd Lee will work on creating modules that incorporate diversity-related data-driven discussions into General Statistics courses. Conducting initial research over the summer of 2012, the new teaching modules will be implemented into General Statistic courses. Spring 2013 will focus on assessment and revision of the modules.</p>
<p>The Diversity Infusion Project began in 2011 to support the development and implementation of strategies to infuse Elon’s curriculum with the best practices related to diversity, broadly defined. The Multicultural Center and the Center for the Advancement of Teaching and Learning co-sponsor the Diversity Infusion Project. More information regarding the Diversity Infusion Project, current and past projects, and application information are available on the <a href="http://www.elon.edu/e-web/academics/teaching/diversity.xhtml">Teaching and Learning website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blogs.elon.edu/teaching/2012/12/04/diversity-infusion-project-general-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Classrooms: Webinar on engaging a multicultural classroom</title>
		<link>https://blogs.elon.edu/teaching/2012/11/29/inclusive-classrooms-webinar-on-engaging-a-multicultural-classroom/</link>
		<comments>https://blogs.elon.edu/teaching/2012/11/29/inclusive-classrooms-webinar-on-engaging-a-multicultural-classroom/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:00:41 +0000</pubDate>
		<dc:creator>maggie castor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[Inclusive Classrooms]]></category>

		<guid isPermaLink="false">http://blogs.elon.edu/teaching/?p=746</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://farm9.staticflickr.com/8309/8038564409_37935be04f.jpg" class="alignleft wp-post-image tfe" alt="students working in group" title="" />What resources are available to Elon faculty as they try to create inclusive classrooms? Every year CATL sponsors a number of workshops and discussions. One excellent resource, the webinar “Four Strategies to Engage the Multicultural Classroom,” is now available even for those who missed the original event. Mathew Ouellet and Christine Stanley hosted this webinar, which provides: a broad definition &#8230; <a href="https://blogs.elon.edu/teaching/2012/11/29/inclusive-classrooms-webinar-on-engaging-a-multicultural-classroom/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://farm9.staticflickr.com/8309/8038564409_37935be04f.jpg" alt="students working in group" width="350" height="240" />What resources are available to Elon faculty as they try to create inclusive classrooms?</p>
<p>Every year CATL sponsors a number of workshops and discussions. One excellent resource, the webinar “Four Strategies to Engage the Multicultural Classroom,” is now available even for those who missed the original event.</p>
<p>Mathew Ouellet and Christine Stanley hosted this webinar, which provides:</p>
<ul>
<li>a broad definition framework of diversity;</li>
<li>a conceptual framework with which one might approach designing a multicultural classroom;</li>
<li>ideas from participants for assignments and activities;</li>
<li>pedagogical strategies for handling difficult situations in the classroom.</li>
</ul>
<p><span id="more-746"></span>Mathew L. Ouellet is Associate Director of the Center for Teaching and Faculty Development at the University of Massachusetts &#8211; Amherst, and Christine A. Stanley is Vice President and Associate Provost for Diversity and Professor of Higher Education Administration at Texas A&amp;M University.</p>
<p>For other ideas and a select bibliography, faculty can also check out the <a href="http://www.elon.edu/e-web/academics/teaching/inclusive%20classrooms/resources.xhtml">Inclusive Classrooms Resources webpage</a>.</p>
<p>Inclusive Classrooms is a faculty resource project spearheaded by Associate Director of the Center for the Advancement of Teaching and Learning Mary Jo Festle. This project was created out of a research-based recognition that students perform better if they feel they “belong.”  For more ideas and resources on how to foster inclusive classrooms in regards to both content and pedagogy, as well as to read about what other faculty are doing and student experiences visit the <a href="http://www.elon.edu/e-web/academics/teaching/inclusive%20classrooms/default.xhtml">Inclusive Classrooms website</a>.</p>
<p><em><a href="http://www.flickr.com/photos/hackny/8038564409/">Image by Flickr user HackNY</a> / <a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en">Creative Commons licensed BY-SA 2.0</a></em></p>
]]></content:encoded>
			<wfw:commentRss>https://blogs.elon.edu/teaching/2012/11/29/inclusive-classrooms-webinar-on-engaging-a-multicultural-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Grants: Maggie Castor leads roundtable conversation at the 2011 International Society of the Scholarship of Teaching and Learning conference</title>
		<link>https://blogs.elon.edu/teaching/2012/11/27/travel-grants-maggie-castor-leads-roundtable-conversation-at-the-2011-international-society-of-the-scholarship-of-teaching-and-learning-conference/</link>
		<comments>https://blogs.elon.edu/teaching/2012/11/27/travel-grants-maggie-castor-leads-roundtable-conversation-at-the-2011-international-society-of-the-scholarship-of-teaching-and-learning-conference/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:00:02 +0000</pubDate>
		<dc:creator>maggie castor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[Elon Research Seminar]]></category>
		<category><![CDATA[Travel Grants]]></category>

		<guid isPermaLink="false">http://blogs.elon.edu/teaching/?p=804</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.elon.edu/e-net/Image.ashx?w=298&amp;id=29045" class="alignleft wp-post-image tfe" alt="" title="" />Maggie Castor (’12) was involved with CATL’s first Elon Research Seminar from 2009-2011. This three-year seminar on Teaching Democratic Thinking brought together faculty, staff, and students from across the nation to develop interdisciplinary research projects on the selected theme. One project that Maggie was involved with was a reading group on radical research methods. The term radical research was used &#8230; <a href="https://blogs.elon.edu/teaching/2012/11/27/travel-grants-maggie-castor-leads-roundtable-conversation-at-the-2011-international-society-of-the-scholarship-of-teaching-and-learning-conference/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://www.elon.edu/e-net/Image.ashx?w=298&amp;id=29045" alt="" width="298" height="199" />Maggie Castor (’12) was involved with CATL’s first <a href="http://org.elon.edu/ers/demothinking.html">Elon Research Seminar from 2009-2011</a>. This three-year seminar on Teaching Democratic Thinking brought together faculty, staff, and students from across the nation to develop interdisciplinary research projects on the selected theme. One project that Maggie was involved with was a reading group on radical research methods. The term radical research was used by the group to indicate research practices that stray from traditional academic methods, such as having non-academic co-investigators and publishing for non-academic audiences.</p>
<p>Over the course of a year, Elon faculty, a UNC-G graduate student, and Maggie met to share resources on alternative researching methods with democratic goals in mind. Each time the group would meet a different member would select the materials and facilitate a conversation regarding how these methods could be taken up in their respective contexts. Maggie then proposed the group expand their conversations by having a roundtable conversation at the 2011 International Society for the Scholarship of Teaching and Learning conference in Milwaukee from October 20-23. She was able to attend the conference thanks to funding through a CATL Travel Reimbursement Grant.<span id="more-804"></span></p>
<p>At the conference additional radical research resources were shared and participants fleshed out potential research projects. Despite the rising role of student voices in the scholarship of teaching and learning, an undergraduate student proposing a roundtable was unique. Maggie found she was unable to submit a proposal as an undergraduate, and she started conversations that have led to changes in the proposal process for future ISSoTL conferences.</p>
<p><a href="http://www.elon.edu/e-web/academics/teaching/grants.xhtml">CATL&#8217;s Faculty Travel Reimbursement Grant program</a> supports faculty involvement with the scholarship of teaching and learning and connects faculty with highly innovative programs in teaching and learning. This program is intended to supplement faculty travel support from other parts of the University, making it possible for more faculty members to participate in national and international initiatives on teaching and learning. Grants are typically awarded in amounts of $1000 or less. More information can be found on the CATL website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blogs.elon.edu/teaching/2012/11/27/travel-grants-maggie-castor-leads-roundtable-conversation-at-the-2011-international-society-of-the-scholarship-of-teaching-and-learning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Infusion Project: Sport and Event Management</title>
		<link>https://blogs.elon.edu/teaching/2012/11/20/diversity-infusion-project-sport-and-event-management/</link>
		<comments>https://blogs.elon.edu/teaching/2012/11/20/diversity-infusion-project-sport-and-event-management/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:00:47 +0000</pubDate>
		<dc:creator>maggie castor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[Diversity Infusion Project]]></category>
		<category><![CDATA[Sport and Event Management]]></category>

		<guid isPermaLink="false">http://blogs.elon.edu/teaching/?p=793</guid>
		<description><![CDATA[<img align="left" hspace="5" width="100" src="http://www.elon.edu/images/e-web/academics/teaching/dipSportEventManagement.jpg" class="alignleft wp-post-image tfe" alt="calendar" title="" />The Department of Sport and Event Management has developed a Diversity Inclusion Mentoring Program. With a database of over 35 regional minority leaders in the industry, the department is able to deepen conversations about diversity within the field while also creating meaningful relationships between students and working professionals. Professors Hal Walker and Anthony G. Weaver in collaboration with Lamar Lee &#8230; <a href="https://blogs.elon.edu/teaching/2012/11/20/diversity-infusion-project-sport-and-event-management/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://www.elon.edu/images/e-web/academics/teaching/dipSportEventManagement.jpg" alt="calendar" width="200" height="200" />The Department of Sport and Event Management has developed a Diversity Inclusion Mentoring Program. With a database of over 35 regional minority leaders in the industry, the department is able to deepen conversations about diversity within the field while also creating meaningful relationships between students and working professionals.<span id="more-793"></span></p>
<p>Professors Hal Walker and Anthony G. Weaver in collaboration with Lamar Lee (’12) spent the Fall 2011 semester reaching out to regional leaders and building a database of potential mentors for majors. During the Spring 2012 semester, some of these leaders visited Elon classes, and many worked with students as informal mentors or in formal internships. Building on this success, the department will focus on implementing more of the well-received diversity focus in courses while continuing to enhance its mentoring database. More details about the goals, implementation, and assessment of this project are available <a href="https://elon.digication.com/dip_sem1/OVERVIEW//">online</a>.</p>
<p>The Diversity Infusion Project began in 2011 to support the development and implementation of strategies to infuse Elon’s curriculum with the best practices related to diversity, broadly defined. The Multicultural Center and the Center for the Advancement of Teaching and Learning co-sponsor the Diversity Infusion Project.  More information regarding the Diversity Infusion Project, current and past projects, and application information are available on the <a href="http://www.elon.edu/e-web/academics/teaching/diversity.xhtml">Teaching and Learning website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blogs.elon.edu/teaching/2012/11/20/diversity-infusion-project-sport-and-event-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
